| Product Name: | Tea tree oil |
| Synonyms: | TEA TREE OIL;Tea-tree oils;Oils,tea-tree;t36-c7;teatreeoilfrommelaleuca*alternifolia;teebaumol;Melasol;melaleuca alternifolia oil |
| CAS: | 68647-73-4 |
| MF: | C28H60O4P2S4Zn |
| MW: | 716.371122 |
| EINECS: | |
| Product Categories: | Natural Plant Extract;Flavors & Fragrances |
| Mol File: | 68647-73-4.mol |
![]() |
|
| Tea tree oil Chemical Properties |
| Boiling point | 165 °C(lit.) |
| alpha | D +6°48 to +9°48 |
| density | 0.878 g/mL at 25 °C(lit.) |
| FEMA | 3902 | TEA TREE OIL |
| refractive index | n20/D 1.478(lit.) |
| Fp | 147 °F |
| storage temp. | 2-8°C |
| Merck | 13,9175 |
| EPA Substance Registry System | Oils, tea-tree(68647-73-4) |
| Safety Information |
| Hazard Codes | Xn,Xi |
| Risk Statements | 22-36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| RTECS | RJ3697600 |
| Toxicity | LD50 orally in rats: 1.9-2.6 ml |